- Industrial wireless data terminal with wide signal coverage
- Stable & reliable, simple & flexible networking, data transfer delay <1s
- With the supply of TTL, RS232 & RS485 communication interface
- Data transmission between converter and server with the built-in protocols of TCP/IP
- Point-to-point& one-to-multi point data transmission
- The data terminal has the merit of always on line
- Function of reconnecting and restarting after the connection is broken
- Support VPN operation
- Support the application of building user’s own system
- 128 devices can be online simultaneously
| Data Rate | : | 300-115200 bps (115200 bps of default) |
| Serial Port Cache | : | 10 KB |
| SIM Size | : | Standard SIM (15 * 25 mm) |
| Operating Frequency | : | 4G, 3G, 2G |
| Transmission Range | : | Global frequency band |
| Communication Mode | ||
| GE | : | Europe, Middle East, Africa, Korea, |
| South-East Asia, India | ||
| GA | : | North America |
| GV | : | Verizon USA |
| GU | : | Latin America, Australia, New Zealand |
| Taiwan | ||
| GT | : | Telstra Australia |
| GJ | : | Japan |
| GC | : | China (except for Telecom 2G, 3G) |
| GH | : | Honkong, Macao |
| Wireless Connector | : | SMA-K (Female) |
| Interface | : | RS485 (MODBUS) |
| : | RS232 | |
| : | TTL | |
| Indicator Light | : | Operational status, fault indication |
| Device | : | 128 (at most) |
| Data Transfer Delay | : | <1 s |
| Data Transfer Mode | : | Point-to-point / one-to-multi point |
| Power Supply | : | 8-28 VDC |
| Power Consumption | ||
| Average Current | : | 40 mA@+24V (transmitting) |
| : | 20 mA@+24V (idle) | |
| Working Temperature | : | -20~60 °C |
| Humidity | : | Max. 90% |
| Storage Temperature | : | -30~70 °C |
| Protection Class | : | IP30 |
| Housing Material | : | Aluminum alloy |
| Installation | : | Wall mounting |
| Size | : | 92 * 64 * 26 mm |
| Weight | : | 0.2 kg |
| Accessory | : | AST777 |
| : | Magnetic antenna (1.5 m) | |
| : | Power adapter | |
| : | USB cable | |
| Software | : | Parameter setting software |
| Function | : | Parameter management |
| Operating System | : | All Windows system |





