- Auto calibration to assure accuracy
- Low battery indication
- Preset or store more than ten sound velocity and thickness measurement data
- Auto power off if no operation within three minutes
- With a given thickness to measure the sound velocity
- Coupling status indication
- High / Low thickness buzzer alarm
| Model | : | AUT8500A |
| Measuring Range | : | 1.2-225.0 mm |
| Resolution | : | 0.1 mm |
| Min. limit for tube | : | Φ 20 * 3.0 mm (Φ 10 Transducer) |
| Accuracy | : | +/-1% of Reading +/-0.1 mm |
| Engineer Unit | : | mm |
| Sound Velocity Range | : | 1000-9999 m/s |
| Accuracy of Velocity | : | +/-1% of Reading (Thickness<20 mm) |
| : | +/-5% of Reading (Thickness>20 mm) | |
| Operating Temp. | : | -20~60 °C |
| Battery Life | : | 15-20 Hours |
| Power Supply | : | 1.5 V AAA Battery * 3 pcs |
| Power Consumption | : | <0.54 W (with back light on) |
| Standard Package | : | Ultrasonic Thickness Gauge |
| : | Φ 10 Transducer (5 MHz) | |
| : | Ultrasonic Couplant | |
| : | Sample Block | |
| : | Leather Case Cover | |
| : | Carrying Case |
| Model | : | AUT8500B |
| Measuring Range | : | 1.00-300.0 mm (1/25″-12″) |
| Resolution | : | 0.01 mm |
| Min. limit for steel tube | : | Φ 15 * 2.0 mm (Φ 6 Transducer) |
| : | Φ 20 * 3.0 mm (Φ 10 Transducer) | |
| Accuracy | : | +/-0.8% of Reading +/-0.05 mm |
| Engineer Unit | : | mm / inch |
| Sound Velocity Range | : | 1000-9999 m/s |
| Accuracy of Velocity | : | +/-1% of Reading (Thickness<20 mm) |
| : | +/-5% of Reading (Thickness>20 mm) | |
| Alarm Setting | : | High / Low Thickness Alarm With Buzzer |
| Operating Temp. | : | -20~60 °C |
| Battery Life | : | 30-35 Hours |
| Power Supply | : | 1.5 V AAA Battery * 3 pcs |
| Power Consumption | : | <0.16 W (with back light on) |
| Standard Package | : | Ultrasonic Thickness Gauge |
| : | Φ 10 Transducer (5 MHz) | |
| : | Φ 6 Transducer (5 MHz) | |
| : | Ultrasonic Couplant | |
| : | Sample Block | |
| : | Leather Case Cover | |
| : | Carrying Case |





