- Accuracy of +/-0.35% value of reading
- Bi-directional flow measurement, current and pulse output
- Bluetooth / MODBUS communication
- Available to set parameters by Bluetooth APP or external LCD board
- with external zero calibration, empty pipe detection & operation status indication
| Excitation | : | DC pulsed |
| Unit | ||
| Totalizer Unit | : | t, kg, g, lb, Ston, Lton, m3, L, mL, Igal, |
| gal, Mgal, bbl, ft3, a-ft | ||
| Time Unit | : | sec, min, hour, day |
| Measuring Range | : | Min. 0-0.15 m/s |
| : | Max. 0-15 m/s | |
| Accuracy | : | +/-0.35% of reading (Velocity≥0.5 m/s) |
| : | +/-0.00175 m/s (Velocity<0.5 m/s) | |
| Repeatability | : | +/-0.07% of reading |
| Current Output | : | 4-20 mA (Isolated) |
| Load | : | Max. 500 Ω |
| Pulse Output | : | Open collector |
| Rating | : | 3-30 VDC, 100 mA Max. |
| Pulse Rate | : | 1) Scaled pulse (mL/Pulse, L/Pulse, Hz) |
| : | 2) Frequency: 0-2000 Hz | |
| Pulse Width | : | 50% of band width |
| Communication | : | Bluetooth (Android) Standard |
| : | RS485 (MODBUS Protocol) Standard |
| Data Storage | : | Operation parameters and totalizer |
| figures are stored by EEPROM for more | ||
| than 10 years | ||
| Low Flow Cutoff | : | 0-9.9% |
| Damping | : | 0-99.9 Seconds |
| Density Setting | : | 0.1-9.999 g/cm3 |
| Self Diagnosis | : | -Meter operating status |
| : | -Bluetooth operating status | |
| : | -Empty pipe | |
| Cable Entry | : | Standard: PG11 Option: 1/2″ NPTF |
| Protection Class | : | IP67 |
| Ambient Temperature | : | -25~65 °C |
| Material | : | Aluminum Alloy |
| Power Supply | : | 90-260 VAC, 50/60 Hz |
| : | 24 VDC +/-15% (Option) | |
| Power Consumption | : | 3-17 W (Dependent on sensor size) |
| Weight | : | 1.3 kg |
| Mounting | : | Compact version |





